COMMERCE DEPARTMMENT
Department Profile:
Established the U.G. Departement – 1958
Established the P.G. Departement – 1973
Name of the HOD: – Dr. Rajendra Singh Chouhan
Number of faculty: – 8
Department Faculty
S.No | Name | Qualification | Designation | Specialization | Exp |
1 | Dr. Rajendra Singh Chouhan | M.Com. P.hD | Asst. Professor | ||
2 | Dr. Rupesh Jamre | M.Com. P.hD | Asst. Professor | ||
3 | Dr. Onkar Singh Mehta | M.Com. P.hD | Asst. Professor | ||
4 | Mr. Zainuluddin Shaikh Jilani | M.Com, SET | Asst. Professor | ||
5 | Dr. Savitri Bhagore | M.Com. P.hD | Asst. Professor | ||
6 | Dr. Deepak Thakur | M.Com. P.hD | Guest Faculty | ||
7 | Dr. Sonu Verma | M.Com. P.hD | Guest Faculty | ||
8 | Dr. Durga Patidar | M.Com. P.hD | Guest Faculty |
Strength: –
- The department in very rich with highly experienced professors.
Weakness: –
- The student is weak in English and have difficulty today thing related to the subject is available in English
Future Plan:-
- Commerce department is already well equipped and well developed, so there is no any future planning
